BUKH – Brochure / Datasheet
Segmentbrochure |
||
Bukh PowerRange 24 – 800 HP | Pobierz | |
Lifeboat 24 – 48 HP | Pobierz | |
Fast Rescue Boat 125 – 500 HP | Pobierz | |
Work Boat 125 – 500 HP | Pobierz | |
Produktdatablad |
||
24 – 75 HP Lifeboats |
||
BUKH – DV 24 RME | Pobierz | |
BUKH – DV 29 RME | Pobierz | |
BUKH – DV 32 RME | Pobierz | |
BUKH – DV 36 RME | Pobierz | |
BUKH – DV 48 RME | Pobierz | |
BUKH – EPA 28 | Pobierz | |
BUKH – EPA 36 | Pobierz | |
BUKH – EPA 48 | Pobierz | |
75 – 500 HP Fast Rescue Boats |
||
BUKH – U125 | Pobierz | |
BUKH – S270 | Pobierz | |
BUKH – MO84K32 | Pobierz | |
BUKH – MO94K33 | Pobierz | |
BUKH – MO114K33 | Pobierz | |
BUKH – MO144M38 | Pobierz | |
BUKH – MO164M40 | Pobierz | |
BUKH – MO174V40 | Pobierz | |
BUKH – SE126E25 | Pobierz | |
BUKH – SE156E26 | Pobierz | |
BUKH – SE156E32 | Pobierz | |
BUKH – SE196E35 | Pobierz | |
BUKH – SE236E40 | Pobierz | |
BUKH – SE236S36 | Pobierz | |
BUKH – SE266E40 | Pobierz | |
BUKH – SE266S36 | Pobierz | |
BUKH – SE286E40 | Pobierz | |
BUKH – SE306J38 | Pobierz | |
BUKH – D3 / 110 | Pobierz | |
BUKH – D3 / 150 | Pobierz | |
BUKH – D3 / 170 | Pobierz | |
BUKH – D3 / 200 | Pobierz | |
BUKH – D3 / 220 | Pobierz | |
BUKH – D4 / 180 | Pobierz | |
BUKH – D4 / 225 | Pobierz | |
BUKH – D4 / 260 | Pobierz | |
BUKH – D4 / 300 | Pobierz | |
BUKH – D6 / 300 | Pobierz | |
BUKH – D6 / 330 | Pobierz | |
BUKH – D6 / 370 | Pobierz | |
BUKH – D6 / 435 | Pobierz | |
BUKH – VGT 350 | Pobierz | |
BUKH – VGT 400 | Pobierz | |
BUKH – VGT 450 | Pobierz | |
BUKH – VGT 500 | Pobierz | |
500 – 800 HP Heavy Duty Solas |
||
BUKH – D13 / 400 | Pobierz | |
BUKH – D13 / 450 | Pobierz | |
BUKH – D13 / 500 | Pobierz | |
BUKH – D13 / 550 | Pobierz | |
BUKH – D13 / 600 | Pobierz | |
BUKH – D13 / 700 | Pobierz | |
BUKH – D13 / 800 | Pobierz |